Type | 18H Riding | 9H Riding | 18H Walking | 9H Walking |
---|---|---|---|---|
Weekdays AM | $45 | $25 | $30 | $20 |
Weekdays Seniors (60+) | $38 | $25 | $25 | $15 |
Weekdays after 12pm | $40 | $25 | $25 | $15 |
Weekend/Holiday AM Prime | $65 | $35 | $50 | $30 |
Weekend/Holiday After 12pm | $55 | $30 | $40 | $25 |
Weekend/Holiday After 3pm | $45 | $25 | $30 | $20 |
Member Golf, Cart, Range Fees deducted each round while account is current.
Reload account same year @ $250 increments, capped at 110% of annual.
PlayAway Daily Fees
Type | 18H Riding | 9H Riding | 18H Walking | 9H Walking |
---|---|---|---|---|
Weekdays | $40 | $25 | $25 | $15 |
Weekdays Seniors (60+) | $33 | $20 | $20 | $15 |
Weekend/Holiday AM | $55 | $30 | $45 | $25 |
Weekend/Holiday After 12pm | $45 | $25 | $35 | $20 |
(Memberships include Golf & Cart fees, Range and Event discounts) (Memberships include BCGC run events, but do not include outside events/tournaments)
Type | Monthly | Total | Paid in January get 1 month free | ||
---|---|---|---|---|---|
Individual Unlimited Golf Membership | $195 | $2,340 | $2,145 | ||
Couple Unlimited Golf Membership | $240 | $2,880 | $2,640 | ||
Individual Weekday Membership | $160 | $1,920 | $1,760 | ||
Couple Weekday Membership | $195 | $2,340 | $2,145 | ||
Junior Membership (under age 32) | $160 | $1,920 | $1,760 |
Daily Fees are subject to change without notice. Member Fees are subject to change with options provided to existing Members.
Rates include 9.475% Missouri Sales Tax. No refunds. Birch Creek Golf Club reserves the right to revoke Membership for conduct, actions or behavior deemed detrimental to BCGC. Birch Creek Golf Club reserves the right to close the course for outside bookings, tournaments or inclement weather. A 3% Service Fee will be added to prepaid Membership fees paid by credit card.